
Softball Sublimated Pants (Mid-Calf)
Women's
As low as SKU: SFT-PAN-SUB
$35
Qty
8-19
20-49
50-149
150-299
300-499
500+
Price
$43
$40
$39
$38
$37
$35
Choose Your Fabric
Garment Measurements (in)
| Size | Thigh (in) | Waist (in) | Inseam (in) | Front Rise (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| yxs | 20.46 | 26.17 | 15.29 | 12.08 | 12.64 |
| ys | 21.26 | 28.33 | 16.26 | 12.04 | 13.65 |
| ym | 21.85 | 30.4 | 17.71 | 12 | 15.23 |
| yl | 24.26 | 32.39 | 19.19 | 13.11 | 16.82 |
| yxl | 25.96 | 35.51 | 20.79 | 13.74 | 17.62 |
| WXS | 25.02 | 31.7 | 24.73 | 12.78 | 14.94 |
| WS | 25.33 | 34.13 | 25.13 | 12.72 | 15.72 |
| WM | 26.16 | 36.47 | 25.53 | 12.66 | 16.5 |
| WL | 27.69 | 38.03 | 25.97 | 13.3 | 17.29 |
| WXL | 29.25 | 41 | 26.01 | 13.68 | 18.09 |
| WXXL | 30.82 | 43.96 | 26.04 | 14.34 | 18.88 |
| WXXXL | 32.32 | 46.93 | 26.1 | 15.02 | 19.68 |
| WXXXXL | 34.33 | 49.91 | 27.04 | 15.8 | 20.19 |
Physical product measurements may vary slightly due to sewing allowances.
Product Details
Ensures that through every play your design stays clean and the pants last through even the toughest and longest of seasons.
The Facts:
High-Abrasion Resistance: Engineered to withstand high-velocity slides and turf friction without tearing or pilling.
Reinforced Tensile Strength: Built to handle the high-stress points of athletic movements like lunging, sprinting, and sliding.
Sublimation-Ready Precision: Holds crisp lines and deep colors for pinstripes, side panels, and team branding that never peels.
Guaranteed Safe Checkout VISA