
Racerback Tank
Women's
As low as SKU: LAX-TAN-RAC
$25
Qty
8-19
20-49
50-149
150-299
300-499
500+
Price
$30
$28
$27
$26
$26
$25
Choose Your Fabric
Garment Measurements (in)
| Size | Body Length (in) | Chest Width (in) |
|---|---|---|
| xs | 36.12 | 30.5 |
| s | 42.42 | 31.02 |
| m | 44.22 | 31.54 |
| l | 24.14 | 32.06 |
| xl | 52.34 | 33.09 |
| xxl | 56.38 | 34.42 |
| xxxl | 60.42 | 35.16 |
| XXXXL | 64.28 | 36.23 |
| YGXS | 28.38 | 21.15 |
| YGS | 30.44 | 22.65 |
| YGM | 32.42 | 24.21 |
| YGL | 34.96 | 25.74 |
| YGXL | 37.56 | 27.27 |
| WXS | 35.34 | 25.98 |
| WS | 37.42 | 27 |
| WM | 39.46 | 28.03 |
| WL | 42 | 29.06 |
| WXL | 45.04 | 30.6 |
| WXXL | 48.16 | 31.62 |
| WXXXL | 51.2 | 32.65 |
| WXXXXL | 54.22 | 33.16 |
| WXXXXXL | 57.28 | 33.67 |
Physical product measurements may vary slightly due to sewing allowances.
Product Details
Combines the classic racerback cut for maximum shoulder flexability with a light material that will give a barely there feel.
The Facts:
Ultra-Light Agility: 160gsm construction feels nearly weightless during play.
Odor-Guard Ready: Breathable knit naturally inhibits sweat-trapping.
Guaranteed Safe Checkout VISA