
Practice T-shirt (No Pads)
Men's & Women's
As low as SKU: FTB-SHI
$21
Qty
8-19
20-49
50-149
150-299
300-499
500+
Price
$26
$24
$24
$23
$22
$21
Choose Your Fabric
Garment Measurements (in)
| Size | HPS Length (in) | Chest Width (in) | Sleeve Length (in) | Inseam (in) | Waist (in) |
|---|---|---|---|---|---|
| yxs | 22.38 | 30.68 | 8.41 | — | — |
| ys | 23.92 | 32.72 | 8.67 | — | — |
| ym | 25.47 | 34.76 | 8.46 | — | — |
| yl | 27.02 | 36.82 | 9.06 | — | — |
| yxl | 28.56 | 38.82 | 9.25 | — | — |
| YXXL | 30 | 40.82 | 9.71 | — | — |
| xs | 28.23 | 37 | 9.22 | — | — |
| s | 29.23 | 41.16 | 9.64 | — | — |
| m | 30.23 | 45.24 | 10.06 | — | — |
| l | 31.16 | 49.36 | 10.49 | — | — |
| xl | 32.22 | 53.48 | 10.91 | — | — |
| xxl | 33.15 | 57.66 | 11.33 | — | — |
| xxxl | 34.22 | 61.78 | 11.75 | — | — |
| XXXXL | 35.33 | 65.88 | 12.17 | — | — |
| XXXXXL | 36.65 | 70.02 | 12.6 | — | — |
| XXXXXXL | 37.97 | 75.4 | 12.99 | — | — |
| WXS | 25.24 | 39.66 | 8.12 | — | — |
| WS | 26.21 | 41.72 | 8.26 | — | — |
| WM | 27.24 | 43.78 | 8.39 | — | — |
| WL | 28.24 | 46.82 | 8.65 | — | — |
| WXL | 29.73 | 49.44 | 8.91 | — | — |
| WXXL | 30.73 | 52.52 | 9.15 | — | — |
| WXXXL | 31.73 | 55.4 | 9.42 | — | — |
| WXXXXL | 32.69 | 58.36 | 9.69 | — | — |
Physical product measurements may vary slightly due to sewing allowances.
Product Details
Combines a lightweight, but tough material to last an entire season of hard practices. Whether you're wearing it under your pads or as a standalone for non-contact walk-throughs, this tee is built to last until the post-season and beyond.
The Facts:
Ultralight 140gsm: Perfect for high-intensity, high-repetition training.
Breathable Barrier: Lightweight but provides a solid shield against the elements.
Guaranteed Safe Checkout VISA