
Long Sleeve Tech Tee (Crewneck)
Men's & Women's
As low as SKU: TRK-SHI-LS
$25
Qty
8-19
20-49
50-149
150-299
300-499
500+
Price
$30
$28
$27
$26
$26
$25
Choose Your Fabric
Garment Measurements (in)
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| yxxs | 28.74 | 20.93 | 17.85 |
| yxs | 30.64 | 22.39 | 20.09 |
| ys | 32.7 | 23.93 | 21.89 |
| ym | 34.76 | 25.48 | 22.92 |
| yl | 36.8 | 27.02 | 24.73 |
| yxl | 38.88 | 28.57 | 26.53 |
| xxs | 32.88 | 27.43 | 24.25 |
| xs | 37.06 | 28.46 | 24.67 |
| s | 41.24 | 29.44 | 24.99 |
| m | 45.36 | 30.44 | 25.31 |
| l | 49.42 | 31.42 | 25.63 |
| xl | 53.5 | 32.49 | 25.95 |
| xxl | 57.66 | 33.5 | 26.27 |
| xxxl | 61.78 | 34.51 | 26.59 |
| xxxxl | 65.96 | 34.7 | 26.91 |
| xxxxxl | 69.98 | 37.03 | 27.23 |
| xxxxxxl | 37.1 | 38.3 | 27.55 |
Physical product measurements may vary slightly due to sewing allowances.
Product Details
Combines a relaxed fit and a lightweight feel, offering an unrestricted range of motion while eliminating skin irritation during high-repetition movements.
The Facts:
Vibrant Sun-Safe Dyes: Sublimation colors that won't bleach out in the sun.
Cool-Touch Finish: Feels refreshing against the skin on hot days.
95/5 Comfort Blend: Just a touch of spandex for improved drape and movement.
Guaranteed Safe Checkout VISA