
Basketball Pro Jersey (V-Neck)
Men's & Women's
As low as SKU: BKB-JER-PRO-VNK-FIT
$30
Qty
8-19
20-49
50-149
150-299
300-499
500+
Price
$36
$34
$33
$32
$31
$30
Garment Measurements (in)
| Size | Body Length (in) | Chest Width (in) |
|---|---|---|
| yxs | 20.9 | 19.4 |
| ys | 22.92 | 21.4 |
| ym | 24.92 | 23.4 |
| yl | 26.92 | 24.41 |
| yxl | 28.94 | 25.41 |
| xs | 29.66 | 30.83 |
| s | 31.66 | 31.83 |
| m | 33.68 | 32.83 |
| l | 35.68 | 33.83 |
| xl | 37.7 | 34.83 |
| xxl | 39.7 | 35.84 |
| xxxl | 41.74 | 36.84 |
| XXXXL | 43.72 | 37.84 |
| XXXXXL | 45.72 | 38.84 |
| XXXXXXL | 47.74 | 39.84 |
| WXS | 27.66 | 27.19 |
| WS | 29.72 | 28.17 |
| WM | 31.74 | 29.2 |
| WL | 34.2 | 30.21 |
| WXL | 37.3 | 31.19 |
| WXXL | 40.24 | 32.19 |
Physical product measurements may vary slightly due to sewing allowances.
Product Details
- Moves with you while not getting in the way of any explosive movements. Made of a durable, long-lasting fabric that stays new all season.
- The Facts:
- Perfect Equilibrium: Offers the ideal balance of substance and agility.
- Adaptive Comfort: Designed to move with the athlete, not against them.
- Default Fabric:
- Resto-Tech Comfort-Stretch 215 - 85/15 with Resto-Tech Pindot Fabric - 92/8 Poly/Spandex Pindot Mesh 150 GSM sides
- The Details:
- SKU: BKB-JER-PRO-VNK-FIT
- Sizing: Unisex | Youth
Guaranteed Safe Checkout VISA