
Baseball/Softball Tapered Clemson Cut Pants
Unisex
As low as SKU: BSB-PAN-TAP-SUB
$38
Qty
8-19
20-49
50-149
150-299
300-499
500+
Price
$46
$43
$42
$40
$39
$38
Choose Your Fabric
Garment Measurements (in)
| Size | Thigh (in) | Waist (in) | Inseam (in) | Front Rise (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| yxxs | 17.21 | 27.34 | 22.31 | 11.88 | 10.44 |
| yxs | 18.05 | 29.02 | 23.3 | 12.63 | 10.93 |
| ys | 18.85 | 30.64 | 24.24 | 13.11 | 11.78 |
| ym | 20.12 | 32.4 | 25.27 | 13.79 | 12.82 |
| yl | 21.57 | 34.82 | 26.28 | 14.95 | 13.62 |
| yxl | 23.07 | 37.6 | 27.28 | 15.33 | 18.56 |
| YXXL | 25.06 | 40.4 | 28.28 | 15.71 | 16.8 |
| xs | 20.83 | 32.83 | 30.92 | 15.01 | 10.21 |
| s | 22.72 | 36.51 | 30.97 | 15.16 | 11.05 |
| m | 24.27 | 40.45 | 31.04 | 15.25 | 11.87 |
| l | 26.06 | 44.43 | 32.1 | 15.65 | 12.7 |
| xl | 28.09 | 48.24 | 32.17 | 16.05 | 13.52 |
| xxl | 29.88 | 52.17 | 33.23 | 16.46 | 14.35 |
| xxxl | 31.64 | 56.11 | 33.31 | 16.87 | 15.17 |
| XXXXL | 33.35 | 59.86 | 34.37 | 17.07 | 16 |
Physical product measurements may vary slightly due to sewing allowances.
Product Details
Combines a tough material built to last through every slide, inning, and game, made to stay fit with a tapered finish.
The Facts:
High-Abrasion Resistance: Engineered to withstand high-velocity slides and turf friction without tearing or pilling.
Reinforced Tensile Strength: Built to handle the high-stress points of athletic movements like lunging, sprinting, and sliding.
Sublimation-Ready Precision: Holds crisp lines and deep colors for pinstripes, side panels, and team branding that never peels.
Guaranteed Safe Checkout VISA